Live national average from Fuel Finder open data.
Updated on 3 November 2026
Moyenne calculée sur 8 044 stations
Pas assez de données journalières pour tracer le graphique. Relancez les synchronisations sur plusieurs jours.
National average from open data. 14-day history.
| entityLabels.GB.region | Prix moyen | Stations |
|---|---|---|
| England | 1,992 £GB | 3,290 |
| Northern Ireland | 1,919 £GB | 630 |
| Scotland | 1,990 £GB | 643 |
| Wales | 1,992 £GB | 1,454 |
Sélectionnez une région pour afficher les stations au meilleur prix.
| # | Station | Localité | Prix |
|---|---|---|---|
| 1 | Bowers Threeways Garage Ltd None | CW9 7SZ NORTHWICH | 1,580 |
| 2 | Galaxy Overseas Limited Baldwins Gate Filling Station | ST5 5DA NEWCASTLE | 1,599 |
| 3 | D&D Motors Lincolnshire Fuels | NG34 0RL SLEAFORD | 1,680 |
| 4 | West End Garage PACE | PE12 7HA SPALDING | 1,729 |
| 5 | Southdale Jet | LN7 6LS MARKET RASEN | 1,749 |
| 6 | ROWLEY FIELDS ESSO EXPRESS ESSO | LE3 2FU LEICESTER | 1,759 |
| 7 | Sri Balaji SVC STN-Lichfield St Texaco | ST1 3EB STOKE-ON-TRENT | 1,769 |
| 8 | Hunsdon Garage Ltd Pace | SG12 8NJ WARE | 1,779 |
| 9 | Churcham Garage Churcham Garage | GL2 8AA GLOUCESTER | 1,789 |
| 10 | Sri Balaji SVC STN-Smorrall Ln GULF | CV12 0LQ BEDWORTH | 1,797 |
Diesel (B7) powers many cars and vans. Shown price is a national average; pump prices vary by station.